18oz Vintage Selvedge Denim Medium/High Rise Tapered Cut Jeans – Indigo
Relaxed-tapered jeans, made from 18oz vintage selvedge denim. Reminiscent of denim from the early to mid-1900s, this fabric is woven from the renowned Shinya Mill, celebrated for its authentic vintage-style denim. Woven under relatively low tension, our 18oz selvedge is looser and softer than some of our more modern weaves, resulting in a pair of very breathable heavyweight jeans that require minimal break-in time. Due to the slightly more irregular weave, you can expect character-filled vertical fading that emphasises the textured nature of the denim.
- Relaxed-tapered cut with medium/high rise
- 18oz vintage Japanese selvedge denim
- Indigo rope-dyed warp / white weft – will fade with wear and washing
- Button fly and hidden rivets
- Lined rear pockets
- Belt loops sewn into waistband
- Selvedge ID on fly and inseam
- Poly/cotton constructional stitching
- Sanforized and one-washed – no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under “How we Measure” and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 72.1 | 73.4 | 74.4 | 76.7 | 78.7 | 81.5 | 83.8 |
Front Rise | 27.9 | 28.2 | 29.2 | 29.5 | 29.7 | 30.5 | 31.5 |
Rear Rise | 38.9 | 39.1 | 39.4 | 39.9 | 40.9 | 41.4 | 41.7 |
Thigh | 30.0 | 30.2 | 31.2 | 31.5 | 32.5 | 33.0 | 34.0 |
Knee | 20.6 | 20.8 | 21.3 | 21.6 | 22.1 | 22.4 | 23.4 |
Hem | 17.8 | 18.0 | 18.8 | 19.1 | 19.6 | 20.1 | 20.6 |
Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
Sanforized and one-washed – no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 86.4 | 88.1 | 93.2 | 97.8 | 102.6 | 106.7 |
Front Rise | 32.0 | 32.3 | 32.5 | 32.8 | 33.0 | 33.3 |
Rear Rise | 42.2 | 42.4 | 42.7 | 42.9 | 43.7 | 43.2 |
Thigh | 34.8 | 35.6 | 36.3 | 37.3 | 37.6 | 37.8 |
Knee | 23.9 | 24.1 | 24.4 | 24.9 | 24.6 | 25.4 |
Hem | 21.1 | 21.3 | 21.6 | 21.8 | 22.1 | 22.4 |
Inseam | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 |
Materials & Care
Please see our Washing and Care instructions.