21oz Serge Work Pants – Indigo
Classic work pants made from durable 21oz Japanese serge. This heavyweight, denim-like cotton twill is the same fabric as our 21oz Wabash (only without the bleached dots), woven with indigo, rope-dyed yarns that gradually change hue with wear – these pants have a high fade potential. These work trousers are cut to offer a non-restrictive, relaxed fit. They are an example of the over-engineering that Iron Heart is known for – with reinforced belt loops, heavy twill cotton pocket bags and high tenacity poly/cotton stitching.Â
- Work pants with relaxed cut
- 21oz Japanese serge
- 100% cotton
- Indigo rope-dyed warp and weft – will fade with wear and washing
- Tonal stitching
- Heavy twill pocket bags
- Reinforced belt loops sewn into the waistband
- Brass Universal zipper fly
- Brass rivets
- Poly/cotton constructional stitching
- One washed – no shrinkage expected
- Shane is wearing a size 33, is 180 cm tall and weighs 78 kg
- Made in Japan
Size Guide
Measurements are in centimeters and specific to the product displayed on this page. The best way to determine your size is to measure a similar item that fits you well using the method shown under “How we Measure” and compare with the size chart. Note that items of the same size can vary slightly. If a specific dimension (for example, arm length) is important to you, please ask us to check this by adding a note to your order.
Shane is wearing a size 33, is 180 cm tall and weighs 78 kg
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|
Waist | 70.6 | 73.7 | 75.7 | 78.7 | 81.3 | 83.3 | 86.4 | 88.9 |
Front Rise | 26.2 | 26.7 | 27.2 | 27.7 | 27.9 | 28.2 | 29.2 | 29.5 |
Rear Rise | 37.8 | 38.9 | 39.1 | 39.4 | 39.9 | 40.4 | 41.1 | 41.4 |
Thigh | 29.7 | 30.5 | 31.8 | 32.0 | 33.0 | 33.3 | 34.0 | 35.1 |
Knee | 22.4 | 22.9 | 23.1 | 23.9 | 24.1 | 24.4 | 24.6 | 25.4 |
Hem | 21.3 | 21.6 | 22.4 | 22.9 | 23.1 | 23.6 | 24.1 | 24.4 |
Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
One washed – no shrinkage expected |
Tag Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Waist | 91.4 | 95.8 | 101.1 | 104.6 | 110.2 |
Front Rise | 29.7 | 30.0 | 30.2 | 30.5 | 31.0 |
Rear Rise | 41.7 | 41.9 | 42.2 | 42.4 | 43.2 |
Thigh | 35.3 | 36.3 | 37.1 | 38.1 | 38.9 |
Knee | 25.9 | 26.2 | 26.4 | 26.7 | 26.9 |
Hem | 24.9 | 25.1 | 25.9 | 26.2 | 26.4 |
Inseam | 90.2 | 90.2 | 90.2 | 90.2 | 90.2 |
Materials & Care
Please see our Washing and Care instructions.